YSF06647 ROOM IT-VENETO #06647

User traffic
Status Call Description Gateway Radio Serial Target DG-ID Stream Data type Call mode Frame Deviation UTC Time (QSO) DPRS
1TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 8178212 V/D mode 2 Group/CQ 7 Wide 07:53:01(00:03)
2TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 9914088 V/D mode 2 Group/CQ 7 Wide 07:52:54(00:32)
3TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 1219522 V/D mode 2 Group/CQ 7 Wide 07:52:16(02:03)
4TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 4565401 V/D mode 2 Group/CQ 6 Wide 07:50:07(01:18)
5TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 9391435 V/D mode 2 Group/CQ 7 Wide 07:48:49(01:46)
6WD/33 IK3FXC VENETOXLX177 ALL 0 4626958 V/D mode 2 Group/CQ 6 Wide 07:46:58(00:02)
7TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 9456502 V/D mode 2 Group/CQ 7 Wide 07:46:56(02:29)
8WD/33 IU4LHK VENETOXLX177 ALL 0 6583729 V/D mode 2 Group/CQ 6 Wide 07:44:22(00:02)
9TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 8967507 V/D mode 2 Group/CQ 7 Wide 07:44:20(02:27)
10TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 3836070 V/D mode 2 Group/CQ 7 Wide 07:41:47(00:16)
11TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 6040208 V/D mode 2 Group/CQ 7 Wide 07:41:27(00:04)
12WD/33 IK3FXC VENETOXLX177 ALL 0 5065215 V/D mode 2 Group/CQ 6 Wide 07:41:10(00:02)
13TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 2128838 V/D mode 2 Group/CQ 7 Wide 07:41:08(03:00)
14WD/33 IU4LHK VENETOXLX177 ALL 0 331036 V/D mode 2 Group/CQ 6 Wide 07:38:03(00:02)
15TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 6906521 V/D mode 2 Group/CQ 7 Wide 07:38:01(01:44)
16WD/33 IK3FXC VENETOXLX177 ALL 0 4214224 V/D mode 2 Group/CQ 6 Wide 07:36:13(00:02)
17TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 5340484 V/D mode 2 Group/CQ 7 Wide 07:36:11(00:51)
18WD/33 IU4LHK VENETOXLX177 ALL 0 1979591 V/D mode 2 Group/CQ 6 Wide 07:35:15(00:02)
19TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 5766824 V/D mode 2 Group/CQ 7 Wide 07:35:13(00:14)
20WD/33 IK3FXC VENETOXLX177 ALL 0 6903329 V/D mode 2 Group/CQ 6 Wide 07:34:50(00:02)
21TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 7670520 V/D mode 2 Group/CQ 7 Wide 07:34:48(00:05)
22TC/33 IU3STD VENETOXLX177 XLX-Link G0gBJ ALL 0 9815292 V/D mode 2 Group/CQ 7 Wide 07:07:17(00:02)
23TC/33 IU3FVR VENETOXLX177 XLX-Link G0gBJ ALL 0 4808407 V/D mode 2 Group/CQ 7 Wide 23:22:08(00:03)
24TC/33 IU3FVR VENETOXLX177 XLX-Link G0gBJ ALL 0 1011453 V/D mode 2 Group/CQ 7 Wide 23:21:58(00:06)
25TC/33 IU3FVR VENETOXLX177 XLX-Link G0gBJ ALL 0 9871485 V/D mode 2 Group/CQ 7 Wide 23:21:33(00:06)
26TC/33 IU3FVR VENETOXLX177 XLX-Link G0gBJ ALL 0 2925964 V/D mode 2 Group/CQ 7 Wide 23:21:17(00:02)
27TC/33 IU3FVR VENETOXLX177 XLX-Link G0gBJ ALL 0 6684965 V/D mode 2 Group/CQ 7 Wide 23:20:57(00:04)
28TC/33 IU3FVR VENETOXLX177 XLX-Link G0gBJ ALL 0 7904405 V/D mode 2 Group/CQ 7 Wide 23:20:44(00:04)
29TC/33 IZ3HPC VENETOXLX177 G0gBJ ALL 0 3142925 V/D mode 2 Group/CQ 7 Wide 22:58:29(00:00)
30WD/33 IZ3HPC VENETOXLX177 ALL 0 7933705 V/D mode 2 Group/CQ 6 Wide 22:57:48(00:02)
31TC/33 IZ3HPC VENETOXLX177 ALL 0 3334773 V/D mode 2 Group/CQ 7 Wide 22:57:46(00:00)
32WD/33 IZ8SFN VENETOXLX177 ALL 0 656212 V/D mode 2 Group/CQ 6 Wide 22:26:07(00:02)
33TC/33 IZ8SFN VENETOXLX177 XLX-Link G0gBJ ALL 0 1854552 V/D mode 2 Group/CQ 7 Wide 22:26:05(00:02)
34WD/33 IZ8SFN VENETOXLX177 ALL 0 1069058 V/D mode 2 Group/CQ 6 Wide 22:25:30(00:02)
35TC/33 IZ8SFN VENETOXLX177 XLX-Link G0gBJ ALL 0 6819330 V/D mode 2 Group/CQ 7 Wide 22:25:28(00:06)
36TC/33 IZ8SFN VENETOXLX177 ALL 0 1139728 V/D mode 2 Group/CQ 7 Wide 22:01:20(00:01)
37TC/33 IU3GMG VENETOXLX177 ALL 0 977775 V/D mode 2 Group/CQ 7 Wide 21:57:16(00:01)
38TC/33 IU0QVP VENETOXLX177 XLX-Link G0gBJ ALL 0 5375625 V/D mode 2 Group/CQ 7 Wide 21:09:22(00:01)
39TC/33 IU5LAD VENETOXLX177 ALL 0 1710858 V/D mode 2 Group/CQ 7 Wide 20:40:02(00:00)
40TC/33 IZ1TPQ VENETOXLX177 G0gBJ ALL 0 8641805 V/D mode 2 Group/CQ 7 Wide 20:37:40(00:01)
41TC/33 IZ1TPQ VENETOXLX177 ALL 0 9487555 V/D mode 2 Group/CQ 7 Wide 20:36:59(00:00)
42WD/33 IZ7NSD VENETOXLX177 ALL 0 7531458 V/D mode 2 Group/CQ 7 Wide 20:36:30(00:02)
43WD/33 IZ7NSD VENETOXLX177 ALL 0 2634071 V/D mode 2 Group/CQ 7 Wide 20:36:14(00:02)
44TC/33 IZ3JZN VENETOXLX177 XLX-Link G0gBJ ALL 0 8826018 V/D mode 2 Group/CQ 7 Wide 19:49:27(00:02)
45TC/33 IZ3LIR VENETOXLX177 ALL 0 8553606 V/D mode 2 Group/CQ 7 Wide 19:35:34(00:01)
46TC/33 IZ3LIR VENETOXLX177 ALL 0 3560464 V/D mode 2 Group/CQ 7 Wide 18:53:09(00:01)
47WD/33 IZ3LIR VENETOXLX177 ALL 0 5903214 V/D mode 2 Group/CQ 7 Wide 18:52:55(00:02)
48WD/33 I3IQR VENETOXLX177 ALL 0 9244479 V/D mode 2 Group/CQ 7 Wide 18:32:59(00:02)
49TC/33 IZ3HPC VENETOXLX177 ALL 0 7684314 V/D mode 2 Group/CQ 7 Wide 18:21:08(00:00)
50TC/33 IU3STD VENETOXLX177 XLX-Link G0gBJ ALL 0 6444347 V/D mode 2 Group/CQ 7 Wide 17:40:39(00:10)

Reflector: ROOM MP VENETO #06647 | Active DG-ID: [9, 33] | Default DG-ID: 33 | Local DG-ID: 9 | Aprs: 1 | pYSF3 Ver: 20230922