YSF06647 ROOM IT-VENETO #06647

User traffic
Status Call Description Gateway Radio Serial Target DG-ID Stream Data type Call mode Frame Deviation UTC Time (QSO) DPRS
1TC/33 IV3JST VENETOXLX177 ALL 0 6948627 V/D mode 2 Group/CQ 7 Wide 14:41:01(00:01)
2TC/33 IV3JST VENETOXLX177 ALL 0 9053944 V/D mode 2 Group/CQ 7 Wide 14:40:48(00:01)
3TC/33 IV3JST VENETOXLX177 ALL 0 939994 V/D mode 2 Group/CQ 7 Wide 14:37:39(00:01)
4TC/33 IV3JSR VENETOXLX177 XLX-Link G0gBJ ALL 0 408209 V/D mode 2 Group/CQ 7 Wide 11:43:02(00:06)
5TC/33 I3MKH VENETOXLX177 ALL 0 1217011 V/D mode 2 Group/CQ 7 Wide 08:33:06(00:01)
6TC/33 I3MKH VENETOXLX177 ALL 0 3589610 V/D mode 2 Group/CQ 7 Wide 08:33:00(00:01)
7WD/33 DB7MI VENETOXLX177 ALL 0 7431514 V/D mode 2 Group/CQ 6 Wide 08:25:14(00:02)
8TC/33 DB7MI VENETOXLX177 ALL 0 3342008 V/D mode 2 Group/CQ 7 Wide 08:25:12(00:01)
9TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 9505612 V/D mode 2 Group/CQ 7 Wide 08:00:03(00:05)
10TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 2094636 V/D mode 2 Group/CQ 7 Wide 07:59:53(00:26)
11TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 4948215 V/D mode 2 Group/CQ 7 Wide 07:59:23(01:20)
12WD/33 IK3FXC VENETOXLX177 ALL 0 8327198 V/D mode 2 Group/CQ 6 Wide 07:57:59(00:02)
13TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 2491963 V/D mode 2 Group/CQ 7 Wide 07:57:57(02:58)
14TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 1003924 V/D mode 2 Group/CQ 7 Wide 07:54:53(02:31)
15WD/33 IK3FXC VENETOXLX177 ALL 0 2010070 V/D mode 2 Group/CQ 6 Wide 07:52:17(00:02)
16TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 4763779 V/D mode 2 Group/CQ 7 Wide 07:52:15(02:31)
17TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 5247952 V/D mode 2 Group/CQ 7 Wide 07:49:39(01:09)
18TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 5179464 V/D mode 2 Group/CQ 7 Wide 07:48:24(01:30)
19TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 8702394 V/D mode 2 Group/CQ 7 Wide 07:46:48(01:52)
20TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 6789333 V/D mode 2 Group/CQ 7 Wide 07:44:50(00:28)
21TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 8996396 V/D mode 2 Group/CQ 7 Wide 07:44:17(01:04)
22TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 8964074 V/D mode 2 Group/CQ 7 Wide 07:43:06(01:00)
23TC/33 IU4LHK VENETOXLX177 XLX-Link G0gBJ ALL 0 2707202 V/D mode 2 Group/CQ 7 Wide 07:41:59(00:10)
24WD/33 IK3FXC VENETOXLX177 ALL 0 5514253 V/D mode 2 Group/CQ 6 Wide 07:41:39(00:02)
25TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 7886911 V/D mode 2 Group/CQ 7 Wide 07:41:37(00:10)
26TC/33 IK3FXC VENETOXLX177 XLX-Link G0gBJ ALL 0 9718141 V/D mode 2 Group/CQ 7 Wide 07:02:26(00:04)
27TC/33 IU4EBH VENETOXLX177 XLX-Link G0gBJ ALL 0 5433604 V/D mode 2 Group/CQ 7 Wide 05:23:15(00:02)
28TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 317424 V/D mode 2 Group/CQ 7 Wide 22:06:25(00:04)
29TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 157407 V/D mode 2 Group/CQ 7 Wide 22:06:11(00:14)
30TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 9976632 V/D mode 2 Group/CQ 7 Wide 22:05:47(00:13)
31TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 836683 V/D mode 2 Group/CQ 7 Wide 22:05:22(00:59)
32TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 9939731 V/D mode 2 Group/CQ 7 Wide 22:04:14(01:16)
33TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 322012 V/D mode 2 Group/CQ 7 Wide 22:02:46(01:06)
34TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 1668018 V/D mode 2 Group/CQ 7 Wide 22:01:31(00:36)
35TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 9198768 V/D mode 2 Group/CQ 7 Wide 22:00:43(01:23)
36TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 5312005 V/D mode 2 Group/CQ 7 Wide 21:59:12(02:22)
37TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 1799436 V/D mode 2 Group/CQ 7 Wide 21:56:39(01:31)
38TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 1950349 V/D mode 2 Group/CQ 7 Wide 21:54:58(02:42)
39TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 7665853 V/D mode 2 Group/CQ 7 Wide 21:52:04(02:11)
40TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 8214279 V/D mode 2 Group/CQ 7 Wide 21:49:44(02:41)
41TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 6203109 V/D mode 2 Group/CQ 7 Wide 21:46:52(00:59)
42TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 8980462 V/D mode 2 Group/CQ 7 Wide 21:45:42(01:44)
43TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 8764648 V/D mode 2 Group/CQ 7 Wide 21:43:46(01:23)
44TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 7672841 V/D mode 2 Group/CQ 7 Wide 21:42:10(01:15)
45TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 6255899 V/D mode 2 Group/CQ 7 Wide 21:40:39(00:59)
46TC/33 IU3MBB VENETOXLX177 XLX-Link G0gBJ ALL 0 539766 V/D mode 2 Group/CQ 7 Wide 21:39:32(00:02)
47TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 6666443 V/D mode 2 Group/CQ 7 Wide 21:39:28(00:19)
48TC/33 IU3RCC VENETOXLX177 XLX-Link G0gBJ ALL 0 5686733 V/D mode 2 Group/CQ 7 Wide 21:38:58(00:12)
49TC/33 IU3QNZ VENETOXLX177 XLX-Link G0gBJ ALL 0 6983754 V/D mode 2 Group/CQ 7 Wide 21:38:35(00:02)
50TC/33 IU3MBB VENETOXLX177 XLX-Link G0gBJ ALL 0 1927440 V/D mode 2 Group/CQ 7 Wide 21:34:12(00:01)

Reflector: ROOM MP VENETO #06647 | Active DG-ID: [9, 33] | Default DG-ID: 33 | Local DG-ID: 9 | Aprs: 1 | pYSF3 Ver: 20230922